TEL
+ 86 571 8186 2065
| Items | Details | |
| Model | 75A | |
| Capability | ○ | Ø10 ~ 75 (Ø80for special) |
| ▃▃ | 10 ~ 57 | |
| Motor | Sawing | 11kw4P |
| Hydraulic | 2.2kw | |
| saw blade | Ø285 x t2.0 | |
| speed | 2 ~ 150RPM | |
| Tool feed mode | Servo motor (3.8kW)+ Precision ball screw | |
| Material feed mode | AC Servo motor (1.88kW)+ Precision ball screw | |
| Feed length | single:5-800 multi:3000 | |
| Chip removal device | Chain-plate cleaner + Motor-driven wire brush | |
| Cooling | Oil mist | |
| Oil mist filter recycling device | recycle oil mist to reduce pollution | |
| Capacity | Hydraulic oil | 40L |
| Cutting oil | 4L | |
| Weight | 3300Kg | |
| Land size | Rack | W2350*L7030*H2120 |
© 2024 Hangzhou Future Technology Co.,Ltd Copyright
Powered by WMILI